"AGF"|"Agassiz very cobbly loam, 25 to 60 percent slopes"||43|43||||"None"|"None"|"0-14%"|1.85|2.25|2.25|2.25|"Somewhat excessively drained"|"Somewhat excessively drained"|"D"||90|"7"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"504174"
"AWF"|"Agassiz-Wallsburg association, very steep"||43|41.8||||"None"|"None"|"0-14%"|1.91|2.31|2.31|2.31|"Somewhat excessively drained"|"Well drained"|"D"||85|"7"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"504175"
"LAE"|"Lake janee soils, 15 to 40 percent slopes"||28|28||||"None"|"None"|"0-14%"|2.25|4.36|8.36|12.36|"Well drained"|"Well drained"|"B"||80|"6"|80|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Very limited"|1|"Severe"|"Not hydric"|1|"504274"
"LPD"|"Little Pole very cobbly sandy clay loam, 6 to 25 percent slopes"||16|16||||"None"|"None"|"0-14%"|2.5|4.1|4.1|4.1|"Well drained"|"Well drained"|"D"||90|"7"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.42|"Severe"|"Not hydric"|1|"504275"
"LPF"|"Little Pole very cobbly sandy clay loam, 40 to 60 percent slopes"||50|50||||"None"|"None"|"0-14%"|2.5|4.1|4.1|4.1|"Well drained"|"Well drained"|"D"||90|"7"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"504276"
"Lr"|"Logan silty clay, cold variant"||2|2||46|46|"Occasional"|"Occasional"|"0-14%"|4.42|8.76|15.52|18.33|"Poorly drained"|"Poorly drained"|"D"|"3"|90|"7"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Very limited"|1|"Slight"|"All hydric"|1|"504277"
"MCF"|"McPhie fine sandy loam, 40 to 60 percent slopes"||50|50||||"None"|"None"|"0-14%"|2.75|5.5|11|16.5|"Well drained"|"Well drained"|"B"||100|"7"|100|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Very limited"|1|"Severe"|"Not hydric"|1|"504278"
"MHF"|"McPhie-Henefer association, very steep"||50|46||||"None"|"None"|"0-14%"|3.25|6.3|12.09|17.02|"Well drained"|"Well drained"|"B"||90|"7"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Very limited"|1|"Severe"|"Not hydric"|1|"504279"
"MRE"|"Mult clay loam, thick solum variant, 25 to 40 percent slopes"||33|33||||"None"|"None"|"0-14%"|3.5|7.2|13.06|17.06|"Well drained"|"Well drained"|"B"||95|"6"|95|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Very limited"|1|"Severe"|"Not hydric"|1|"504280"
"MSD"|"Mult soils, thick solum variant, 5 to 25 percent slopes"||15|15||||"None"|"None"|"0-14%"|3.69|7.51|13.37|17.37|"Well drained"|"Well drained"|"B"||85|"6"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Not limited"|0|"Severe"|"Not hydric"|1|"504281"
"MaB"|"Manila silt loam, 3 to 6 percent slopes"||5|5||||"None"|"None"|"0-14%"|4.25|8.5|17.68|27.18|"Well drained"|"Well drained"|"C"|"3"|90|"3"|90|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Moderate"|"Not hydric"|1|"504282"
"MaC"|"Manila silt loam, 6 to 10 percent slopes"||8|8||||"None"|"None"|"0-14%"|4.25|8.5|17.68|27.18|"Well drained"|"Well drained"|"C"|"3"|90|"3"|90|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Not rated"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Moderate"|"Partially hydric"|1|"504283"
"MaD"|"Manila silt loam, 10 to 20 percent slopes"||15|15||||"None"|"None"|"0-14%"|4.25|8.5|17.68|27.18|"Well drained"|"Well drained"|"C"|"4"|90|"6"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Severe"|"Not hydric"|1|"504284"
"POF"|"Poleline soils, 40 to 70 percent slopes"||55|55||||"None"|"None"|"0-14%"|3.1|5.6|9.84|10.56|"Well drained"|"Well drained"|"B"||90|"7"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Very limited"|1|"Severe"|"Not hydric"|1|"504285"
"RCC"|"Rasband coarse sandy loam, 6 to 15 percent slopes"||11|11||||"None"|"None"|"0-14%"|3.22|6.62|11.23|12.23|"Well drained"|"Well drained"|"B"|"3"|95|"6"|95|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Fair"|"Fair"|"Not limited"|0|"Moderate"|"Not hydric"|1|"504286"
"RO"|"Rock land"|||||||||"0-14%"|||||||||100||100|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"||"Not rated"|"Unknown"||"504287"
"RRC"|"Roundy loam, 5 to 15 percent slopes"||10|10||||"None"|"None"|"0-14%"|4|7.19|12.16|16.29|"Well drained"|"Well drained"|"C"||95|"6"|95|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Poor"|"Poor"|"Not limited"|0|"Moderate"|"Not hydric"|1|"504288"
"RRD"|"Roundy loam, 15 to 25 percent slopes"||20|20||||"None"|"None"|"0-14%"|4|7.19|12.16|16.29|"Well drained"|"Well drained"|"C"||95|"6"|95|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.5|"Severe"|"Not hydric"|1|"504289"
"RRE"|"Roundy loam, 25 to 40 percent slopes"||33|33||||"None"|"None"|"0-14%"|4|7.19|12.16|16.29|"Well drained"|"Well drained"|"C"||95|"6"|95|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"504290"
"RRF"|"Roundy loam, 40 to 60 percent slopes"||50|50||||"None"|"None"|"0-14%"|4|7.19|12.16|16.29|"Well drained"|"Well drained"|"C"||95|"7"|95|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"504291"
"RSC"|"Roundy-Cluff association, moderately steep"||10|10||||"None"|"None"|"0-14%"|3.97|7.01|11.69|14.91|"Well drained"|"Well drained"|"C"||90|"6"|90|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Poor"|"Poor"|"Not limited"|0|"Moderate"|"Not hydric"|1|"504292"
"RSD"|"Roundy-Cluff association, hilly"||20|20||||"None"|"None"|"0-14%"|3.97|7.01|11.69|14.91|"Well drained"|"Well drained"|"C"||90|"6"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.5|"Severe"|"Not hydric"|1|"504293"
"RUF"|"Roundy-Daybell association, very steep"||50|51.3||||"None"|"None"|"0-14%"|3.83|6.76|10.09|12.92|"Well drained"|"Well drained"|"C"||90|"7"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Fair"|"Very limited"|1|"Severe"|"Not hydric"|1|"504294"
"RYD"|"Roundy soils, 15 to 25 percent slopes"||20|20||||"None"|"None"|"0-14%"|3.75|6.78|11.75|15.88|"Well drained"|"Well drained"|"C"||90|"6"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.5|"Severe"|"Not hydric"|1|"504295"
"RaB"|"Rasband coarse sandy loam, 3 to 6 percent slopes"||5|5||||"None"|"None"|"0-14%"|3.22|6.62|11.23|12.23|"Well drained"|"Well drained"|"B"|"3"|90|"6"|90|"Not limited"|"Not limited"|"Not limited"|"Not limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Fair"|"Fair"|"Not limited"|0|"Moderate"|"Not hydric"|1|"504296"
"RdA"|"Rasband loam, 1 to 3 percent slopes"||2|2||||"None"|"None"|"0-14%"|4|7.4|12.01|13.01|"Well drained"|"Well drained"|"B"|"3"|95|"4"|95|"Not limited"|"Not limited"|"Not limited"|"Not limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Fair"|"Fair"|"Not limited"|0|"Slight"|"Not hydric"|1|"504297"
"RdC"|"Rasband loam, 3 to 10 percent slopes"||7|7||||"None"|"None"|"0-14%"|4|7.4|12.01|13.01|"Well drained"|"Well drained"|"B"|"3"|95|"4"|95|"Not limited"|"Not limited"|"Not limited"|"Not limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Fair"|"Fair"|"Not limited"|0|"Moderate"|"Not hydric"|1|"504298"
"Rp"|"Rock land, travertine"|||||||||"0-14%"|||||||||100||100|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"||"Not rated"|"Unknown"||"504299"
"SEC"|"Sessions clay loam, 5 to 15 percent slopes"||10|10||||"None"|"None"|"0-14%"|4.25|7.99|14.66|20.55|"Well drained"|"Well drained"|"D"||95|"6"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Severe"|"Partially hydric"|1|"504300"
"SED"|"Sessions clay loam, 15 to 25 percent slopes"||20|20||||"None"|"None"|"0-14%"|4.25|7.99|14.66|20.55|"Well drained"|"Well drained"|"D"||95|"6"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.5|"Severe"|"Partially hydric"|1|"504301"
"SpB"|"Spaa silt loam, 2 to 5 percent slopes"||4|4||||"None"|"None"|"0-14%"|4.25|7.26|7.26|7.26|"Well drained"|"Well drained"|"D"|"4"|95|"7"|95|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Moderate"|"Not hydric"|1|"504302"
"St"|"Steed loam, cold variant"||2|2||||"None"|"None"|"0-14%"|3.58|4.88|6.88|8.88|"Well drained"|"Well drained"|"B"|"4"|95|"7"|95|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Fair"|"Fair"|"Not limited"|0|"Slight"|"Not hydric"|1|"504303"
"Sv"|"Steed cobbly loam, cold variant"||2|2||||"None"|"None"|"0-14%"|3.04|4.34|6.34|8.34|"Well drained"|"Well drained"|"B"|"4"|95|"7"|95|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Fair"|"Fair"|"Not limited"|0|"Slight"|"Not hydric"|1|"504304"
"VMF"|"Van Wagoner-McPhie association, very steep"||55|53.9||||"None"|"None"|"0-14%"|2.06|3.81|5.07|6.29|"Well drained"|"Well drained"|"D"||90|"7"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Very limited"|1|"Severe"|"Not hydric"|1|"504305"
"VWF"|"Van Wagoner-Rock outcrop complex, 40 to 70 percent slopes"||55|55||||"None"|"None"|"0-14%"|2|3.52|3.56|3.56|"Well drained"|"Well drained"|"D"||90|"7"|70|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Very limited"|1|"Severe"|"Unknown"|1|"504306"
"W"|"Water"|||||||||"0-14%"|||||||||100||100|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"||"Not rated"|"Unknown"||"504307"
"WBF"|"Wallsburg-Rock outcrop complex, 20 to 60 percent slopes"||40|40||||"None"|"None"|"0-14%"|2|2.4|2.4|2.4|"Well drained"|"Well drained"|"D"||90|"7"|70|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Unknown"|1|"504308"
"WLC"|"Watkins Ridge-Clegg complex, 6 to 15 percent slopes"||11|11||||"None"|"None"|"0-14%"|3.88|7.57|15.56|23.76|"Well drained"|"Well drained"|"B"|"3"|90|"6"|90|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Poor"|"Poor"|"Not limited"|0|"Severe"|"Not hydric"|0.39|"504309"
"WLD"|"Watkins Ridge-Clegg complex, 15 to 25 percent slopes"||20|20||||"None"|"None"|"0-14%"|3.88|7.57|15.56|23.76|"Well drained"|"Well drained"|"B"||90|"6"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.5|"Severe"|"Not hydric"|1|"504310"
"WNC"|"Watkins Ridge-Deer Creek complex, 6 to 15 percent slopes"||11|11||||"None"|"None"|"0-14%"|3.68|7.18|14.83|22.84|"Well drained"|"Well drained"|"B"|"3"|55|"6"|90|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Poor"|"Poor"|"Not limited"|0|"Severe"|"Not hydric"|0.64|"504311"
"WND"|"Watkins Ridge-Deer Creek complex, 15 to 25 percent slopes"||20|20||||"None"|"None"|"0-14%"|3.68|7.18|14.83|22.84|"Well drained"|"Well drained"|"B"||90|"6"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.5|"Severe"|"Not hydric"|1|"504312"
"WPF"|"Whipstock very cobbly loam, 15 to 60 percent slopes"||38|38||||"None"|"None"|"0-14%"|2.5|6|13|18.44|"Well drained"|"Well drained"|"C"||95|"7"|95|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"504313"
"WSC"|"Whipstock soils, 6 to 15 percent slopes"||11|11||||"None"|"None"|"0-14%"|3.75|7.25|14.25|19.69|"Well drained"|"Well drained"|"C"||90|"6"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0.01|"Moderate"|"Not hydric"|1|"504314"
"WSD"|"Whipstock soils, 15 to 25 percent slopes"||20|20||||"None"|"None"|"0-14%"|3.75|7.25|14.25|19.69|"Well drained"|"Well drained"|"C"||90|"6"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.5|"Severe"|"Not hydric"|1|"504315"
"WSE"|"Whipstock soils, 25 to 40 percent slopes"||33|33||||"None"|"None"|"0-14%"|3.67|7.17|14.17|19.61|"Well drained"|"Well drained"|"C"||90|"6"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"504316"
"WcC"|"Watkins Ridge silt loam, 6 to 15 percent slopes"||11|11||||"None"|"None"|"0-14%"|3.8|7.3|15.28|23.61|"Well drained"|"Well drained"|"B"|"3"|95|"6"|95|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Poor"|"Poor"|"Not limited"|0|"Severe"|"Not hydric"|0.41|"504317"
"WcD"|"Watkins Ridge silt loam, 15 to 25 percent slopes"||20|20||||"None"|"None"|"0-14%"|3.8|7.3|15.28|23.61|"Well drained"|"Well drained"|"B"||90|"6"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.5|"Severe"|"Not hydric"|1|"504318"
"YEC"|"Yeates Hollow very cobbly loam, 6 to 15 percent slopes"||11|11||||"None"|"None"|"0-14%"|2.52|4.67|7.65|10.15|"Well drained"|"Well drained"|"C"||95|"7"|95|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.35|"Moderate"|"Not hydric"|1|"504319"
"YED"|"Yeates Hollow very cobbly loam, 15 to 25 percent slopes"||20|20||||"None"|"None"|"0-14%"|2.52|4.67|7.65|10.15|"Well drained"|"Well drained"|"C"||95|"7"|95|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.5|"Moderate"|"Not hydric"|1|"504320"
"YTC"|"Yeates Hollow-Henefer association, moderately steep"||11|9.8||||"None"|"None"|"0-14%"|3.19|5.93|10.22|13.22|"Well drained"|"Well drained"|"C"||55|"7"|55|"Very limited"|"Very limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.22|"Moderate"|"Not hydric"|1|"504321"
"YTD"|"Yeates Hollow-Henefer association, hilly"||20|19.2||||"None"|"None"|"0-14%"|3.19|5.93|10.22|13.22|"Well drained"|"Well drained"|"C"||55|"7"|55|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.38|"Moderate"|"Not hydric"|1|"504322"
"YaB"|"Yeates Hollow loam, 2 to 5 percent slopes"||4|4||||"None"|"None"|"0-14%"|3.9|6.05|9.03|11.53|"Well drained"|"Well drained"|"C"|"3"|95|"7"|95|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Poor"|"Poor"|"Not limited"|0|"Slight"|"Not hydric"|1|"504323"
"M-W"|"Miscellaneous water"|||||||||"0-14%"|||||||||100||100|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"||"Not rated"|"Unknown"||"504324"
"BAC"|"Baird Hollow loam, 6 to 15 percent slopes"||11|11||||"None"|"None"|"0-14%"|3.88|7.63|13.16|18.16|"Well drained"|"Well drained"|"C"||95|"6"|95|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Poor"|"Poor"|"Not limited"|0|"Moderate"|"Not hydric"|1|"504176"
"BAD"|"Baird Hollow loam, 15 to 25 percent slopes"||20|20||||"None"|"None"|"0-14%"|3.88|7.63|13.16|18.16|"Well drained"|"Well drained"|"C"||95|"6"|95|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.5|"Severe"|"Not hydric"|1|"504177"
"BAE"|"Baird Hollow loam, 25 to 40 percent slopes"||33|33||||"None"|"None"|"0-14%"|3.88|7.63|13.16|18.16|"Well drained"|"Well drained"|"C"||95|"6"|95|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"504178"
"BAF"|"Baird Hollow loam, 40 to 60 percent slopes"||50|50||||"None"|"None"|"0-14%"|3.88|7.63|13.16|18.16|"Well drained"|"Well drained"|"C"||95|"7"|95|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"504179"
"BCC"|"Baird Hollow-Flygare association, moderately steep"||20|20||||"None"|"None"|"0-14%"|3.31|6.46|11.08|15.8|"Well drained"|"Well drained"|"C"||85|"6"|50|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.5|"Severe"|"Not hydric"|1|"504180"
"BCE"|"Baird Hollow-Flygare association, steep"||20|23.3||||"None"|"None"|"0-14%"|3.31|6.46|11.08|15.52|"Well drained"|"Well drained"|"C"||85|"6"|50|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.71|"Severe"|"Not hydric"|1|"504181"
"BDC"|"Baird Hollow association, moderately steep"||20|22.4||||"None"|"None"|"0-14%"|3.26|6.4|11.22|15.6|"Well drained"|"Well drained"|"C"||85|"6"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Fair"|"Somewhat limited"|0.53|"Severe"|"Not hydric"|1|"504182"
"BGE"|"Bezzant very cobbly loam, 15 to 45 percent slopes"||30|30||||"None"|"None"|"0-14%"|2.5|4.25|7.75|11.25|"Well drained"|"Well drained"|"B"|"4"|90||90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"504183"
"BHF"|"Brad-Rock outcrop complex, 15 to 65 percent slopes"||40|40||||"None"|"None"|"0-14%"|0.83|0.83|0.83|0.83|"Well drained"|"Well drained"|"D"||90|"7"|60|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Unknown"|1|"504184"
"BKF"|"Bradshaw very cobbly very fine sandy loam, 40 to 60 percent slopes"||50|50||||"None"|"None"|"0-14%"|2.16|3.5|6.52|10.02|"Well drained"|"Well drained"|"B"||85|"7"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"504185"
"BLF"|"Bradshaw-Henefer association, very steep"||50|45.1||||"None"|"None"|"0-14%"|3.02|5.31|9.71|13.33|"Well drained"|"Well drained"|"B"||85|"7"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"504186"
"BMF"|"Bradshaw-Wallsburg association, very steep"||50|46.1||||"None"|"None"|"0-14%"|2.1|3.07|4.92|7.06|"Well drained"|"Well drained"|"B"||90|"7"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"504187"
"BOE"|"Broadhead very cobbly loam, 15 to 40 percent slopes"||28|28||||"None"|"None"|"0-14%"|3.22|7.42|15.92|24.42|"Well drained"|"Well drained"|"C"||95|"7"|95|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"504188"
"BPC"|"Broadhead-Little Pole association, moderately steep"||11|12.7||||"None"|"None"|"0-14%"|3.41|6.75|12.41|18.08|"Well drained"|"Well drained"|"C"|"4"|40|"6"|60|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0.14|"Severe"|"Not hydric"|1|"504189"
